Evaluation

Welcome to our sample self-evaluation form. This is a great way to see if your performance stacks up in the industry. In the protected Member section of this site, this tool is available for managers or individual sales professionals to track performance over time. MAKE SURE YOU ONLY FILL IN 5 of the 7 spots to get your percentage out of 100%.

Please choose no more than 5 of the 7 questions below to complete the scoring process. Enter the point value as defined in each individual question key.

1. House Lead Closing Ratio:
Question Key:
80% or Greater: 18 - 20 pts
70% - 79%: 14 - 17 pts
60% - 69%: 10 - 13 pts
50% - 59%: 5 - 9 pts
49% or Less: 0 - 4 pts
2. Number of Creative Appt.'s:
Question Key:
8 or More: 15 - 20 pts
6 - 8: 11 - 14 pts
3 - 5: 6 - 10 pts
2 or Less: 0 - 5 pts
3. % of "Total Systems":
Question Key:
50% or Greater: 18 - 20 pts
40% - 49%: 14 - 17 pts
30% - 39%: 10 - 13 pts
20% - 29%: 5 - 9 pts
10% - 19%: 1 - 4 pts
9% or Less: 0 pts
4. Average $ Amount per Sale:
Question Key:
$2000 or More: 17 - 20 pts
$1800 - $1999: 14 - 16 pts
$1500 - $1799: 11 - 13 pts
$1100 - $1499: 8 - 10 pts
$1099 or Less: 0 - 7 pts
5. % of Signed Follow Up's Completed Within Last Month:
Question Key:
60% or Greater: 17 - 20 pts
50% - 59%: 15 - 16 pts
40% - 49%: 13 - 14 pts
30% - 39%: 11 - 12 pts
20% - 29%: 9 - 10 pts
10% - 19%: 1 - 8 pts
9% or Less: 0 pts
6. Creative Sales Volume:
Question Key:
$16,000 plus: 19 - 20 pts
$12,000 - $15,999: 15 - 18pts
$8000 - $11,999: 10 - 14 pts
$5000 - $7999: 6 - 9 pts
$0 - $4999: 0 - 5 pts
7. Monthly Sales Volume:
Question Key:
$30,000 plus: 19-20 pts
$22,000 - $29,999: 15-18 pts
$15,000 - $21,999: 10-14 pts
$8000 - $14,999: 6-9 pts
$0 - $7999: 0-5 pts

Your Score is


Sign up today for access to our printable form

Our members only evaulation form allows you to enter data for up to three months, add notes and print the results!

Sign up today!